You are reviewing the product - Southridge
Southridge
SQ FT | 3504 |
---|---|
Foot Print | 84'-4" x 50'-0" |
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 3.5 |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | 9' |
House Width | 84' 4" |
House Depth | 50' 0" |
Height, above ground floor slab | N/A |
Foundation | Crawl Space |
Garage | Side Load |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | NO |
Office/Study | YES |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
3992 sqft
4 bedrooms | 4.5 bathrooms
From $2.100.00
-
3559 sqft
4 bedrooms | 2.5 bathrooms
From $2.100.00
-
3913 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
-
2876 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
Reviews for the product - Southridge(Back to product)