You are reviewing the product - Oakdale
Oakdale
SQ FT | 4234 |
---|---|
Foot Print | 87'-7" x 81'-6" |
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 3.5 |
First Floor Ceiling Height | 10' |
Second Floor Ceiling Height | 9' |
House Width | 87' 7" |
House Depth | 81' 6" |
Height, above ground floor slab | N/A |
Foundation | Crawl Space |
Garage | Rear Load/Ally Accesss |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | YES |
Office/Study | YES |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
4888 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
-
3723 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
-
3819 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
Reviews for the product - Oakdale(Back to product)