You are reviewing the product - Rosemary Cottage
Rosemary Cottage
SQ FT | 1754 |
---|---|
Foot Print | 35'-0"x38'-0" w/o stair |
Stories | 3 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Ground Floor Ceiling Height | 8' |
First Floor Ceiling Height | 8' |
Second Floor Ceiling Height | 9' |
House Width | 35' 0" |
House Depth | 38' 0" |
Height, above ground floor slab | 35' 1" |
Foundation | Pilings |
Garage | Under |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | NO |
His & Hers Closets | YES |
Walk In Pantry | YES |
Office/Study | NO |
Elevator | NO |
FROG/Bonus Room | NO |
Reverse Floor Plan | YES |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
1916 sqft
3 bedrooms | 2.5 bathrooms
From $1.600.00
-
3112 sqft
5 bedrooms | 4.5 bathrooms
From $1.750.00
-
2762 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
-
2787 sqft
4 bedrooms | 2.5 bathrooms
From $1.750.00
Reviews for the product - Rosemary Cottage(Back to product)