You are reviewing the product - Westridge
Westridge
SQ FT | 3913 |
---|---|
Foot Print | 75'-6" x 82'-6" |
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 3.5 |
First Floor Ceiling Height | 10' |
Second Floor Ceiling Height | 9' |
House Width | 75' 6" |
House Depth | 82' 6" |
Height, above ground floor slab | N/A |
Foundation | Crawl Space |
Garage | Coutyard Load |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | YES |
Walk In Pantry | YES |
Office/Study | YES |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | YES |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
4234 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
-
2876 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
-
3115 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
-
3050 sqft
3 bedrooms | 2.5 bathrooms
From $1.750.00
Reviews for the product - Westridge(Back to product)