Our first Duplex offering, each unit offers a private entry and elevator in this reverse house plan. These units offer open floor plans and an excellent use of space.
*3D Renderings are for illustrative purposes only. They may not be an exact representation of the plan.
Help me select the proper format click here .
I would like to customize this house plan click here .
| SQ FT | 1740 per unit |
| FOOT PRINT | 43’10” x 53’2” |
| STORIES | 3 |
| BEDROOMS | 4 |
| BATHROOMS | 3.5 |
| GROUND FLOOR CEILING HEIGHT | 9' |
| FIRST FLOOR CEILING HEIGHT | 9' |
| SECOND FLOOR CEILING HEIGHT | 10' |
| HOUSE WIDTH | 43' 10" |
| HOUSE DEPTH | 53'2" |
| HEIGHT | 38' 1" |
| FOUNDATION | Pilings |
| GARAGE | Under |
| EXTERIOR WALL THICKNESS | 2x4 |
| MASTER SUITE ON MAIN FLOOR | NO |
| HIS & HERS CLOSETS | NO |
| WALK IN PANTRY | NO |
| OFFICE/STUDY | NO |
| ELEVATOR | YES |
| FROG/BONUS ROOM | NO |
| REVERSE FLOOR PLAN | YES |
| BUTLER'S PANTRY | NO |
| MEDIA ROOMS | NO |
| EXERCISE ROOM | NO |
| WET BAR | NO |
If a plan has the layout you have been looking for but you would like some changes, we can customize a plan to meet your needs. Learn more.
Make your next visit easier and save your favorite house plans to a FREE account. Set up your My SDC account now.
If a plan has the layout you have been looking for but you would like some changes, we can customize a plan to meet your needs. Learn more.