You are reviewing the product - Forestdale 2
Forestdale 2
SQ FT | 2227 |
---|---|
Foot Print | 59'-8"x72'-2" |
Stories | 1 |
Bedrooms | 3 |
Bathrooms | 3 |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | 9' |
House Width | 59' 8" |
House Depth | 72' 2" |
Height, above ground floor slab | N/A |
Foundation | Crawl Space |
Garage | Coutyard Load |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | NO |
Office/Study | NO |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
3298 sqft
3 bedrooms | 3.5 bathrooms
From $1.750.00
-
2688 sqft
3 bedrooms | 3.5 bathrooms
From $1.750.00
-
3667 sqft
4 bedrooms | 4.5 bathrooms
From $2.100.00
-
2954 sqft
3 bedrooms | 4 bathrooms
From $1.750.00
-
2800 sqft
3 bedrooms | 4 bathrooms
From $1.750.00
-
2311 sqft
3 bedrooms | 3 bathrooms
From $1.750.00
-
2366 sqft
3 bedrooms | 3 bathrooms
From $1.750.00
Reviews for the product - Forestdale 2(Back to product)