You are reviewing the product - Heron Street
Heron Street
Our first Duplex offering, each unit offers a private entry and elevator in this reverse house plan. These units offer open floor plans and an excellent use of space.
| SQ FT | 1740 per unit |
|---|---|
| Foot Print | 43’10” x 53’2” |
| Stories | 3 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Ground Floor Ceiling Height | 9' |
| First Floor Ceiling Height | 9' |
| Second Floor Ceiling Height | 10' |
| House Width | 43' 10" |
| House Depth | 53'2" |
| Height, above ground floor slab | 38' 1" |
| Foundation | Pilings |
| Garage | Under |
| Exterior Wall Thickness | 2×4 |
| Master Suite on main floor | NO |
| His & Hers Closets | NO |
| Walk In Pantry | NO |
| Office/Study | NO |
| Elevator | YES |
| FROG/Bonus Room | NO |
| Reverse Floor Plan | YES |
| Butler's Pantry | NO |
| Media Rooms | NO |
| Exercise Room | NO |
| Wet Bar | NO |





Reviews for the product - Heron Street(Back to product)