You are reviewing the product - Isle of Palms
Isle of Palms
SQ FT | 2592 |
---|---|
Foot Print | 46'-0"x59'-4" w/o stairs |
Stories | 3 |
Bedrooms | 3 |
Bathrooms | 3.5 |
Ground Floor Ceiling Height | 8' |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | 8' |
House Width | 46' 0" |
House Depth | 59' 4" |
Height, above ground floor slab | 35' 8" |
Foundation | Slab |
Garage | N/A |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | NO |
Office/Study | NO |
Elevator | YES |
FROG/Bonus Room | NO |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
4081 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
-
3613 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
-
2773 sqft
3 bedrooms | 3.5 bathrooms
From $1.750.00
-
2066 sqft
3 bedrooms | 3 bathrooms
From $1.750.00
-
3763 sqft
4 bedrooms | 4 bathrooms
From $2.100.00
Reviews for the product - Isle of Palms(Back to product)