You are reviewing the product - Lichfield
Lichfield
A quaint single story home with all the amenities your family needs.
SQ FT | 2427 |
---|---|
Foot Print | 49'-8" x 77'-3" |
Stories | 1 |
Bedrooms | 3 |
Bathrooms | 4 |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | 8' |
House Width | 49' 8" |
House Depth | 77' 3" |
Height, above ground floor slab | N/A |
Foundation | Slab |
Garage | Coutyard Load |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | YES |
Walk In Pantry | YES |
Office/Study | NO |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
2111 sqft
3 bedrooms | 3 bathrooms
From $1.750.00
-
2803 sqft
3 bedrooms | 4 bathrooms
From $1.750.00
-
2111 sqft
3 bedrooms | 3 bathrooms
From $1.750.00
-
2427 sqft
3 bedrooms | 4 bathrooms
From $1.750.00
Reviews for the product - Lichfield(Back to product)