You are reviewing the product - Live Oak Drive
Live Oak Drive
SQ FT | 2194 |
---|---|
Foot Print | 35'-0"x55'-0" w/o stairs |
Stories | 3 |
Bedrooms | 3 |
Bathrooms | 2 |
Ground Floor Ceiling Height | 8' |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | 8' |
House Width | 35' 0" |
House Depth | 55' 0" |
Height, above ground floor slab | 30' 8" |
Foundation | Pilings |
Garage | Under |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | NO |
Office/Study | NO |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
1593 sqft
3 bedrooms | 2 bathrooms
From $1.600.00
-
1593 sqft
3 bedrooms | 2 bathrooms
From $1.600.00
-
1945 sqft
3 bedrooms | 2 bathrooms
From $1.600.00
-
1501 sqft
3 bedrooms | 2 bathrooms
From $1.600.00
-
1492 sqft
3 bedrooms | 3 bathrooms
From $1.600.00
Reviews for the product - Live Oak Drive(Back to product)