You are reviewing the product - Nash Street
Reviews for the product - Nash Street
Nash Street
SQ FT | 2109 |
---|---|
Foot Print | 40'-0" x 67'-5" |
Stories | 2 |
Bedrooms | 3 |
Bathrooms | 2.5 |
House Width | 40' 0" |
House Depth | 67' 5" |
Height, above ground floor slab | N/A |
Foundation | Slab |
Garage | Front Load |
Master Suite on main floor | YES |
His & Hers Closets | YES |
Walk In Pantry | NO |
Office/Study | YES |
Elevator | NO |
FROG/Bonus Room | NO |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
From $1.750.00
-
From $1.750.00
-
From $1.600.00
-
From $1.600.00
-
From $1.750.00
-
From $1.600.00
Product Reviews
No Reviews For This Product.
Click to review this product