You are reviewing the product - Nash Street
Nash Street
SQ FT | 2109 |
---|---|
Foot Print | 40'-0" x 67'-5" |
Stories | 2 |
Bedrooms | 3 |
Bathrooms | 2.5 |
First Floor Ceiling Height | 10' |
Second Floor Ceiling Height | 8' |
House Width | 40' 0" |
House Depth | 67' 5" |
Height, above ground floor slab | N/A |
Foundation | Slab |
Garage | Front Load |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | YES |
Walk In Pantry | NO |
Office/Study | YES |
Elevator | NO |
FROG/Bonus Room | NO |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
1986 sqft
3 bedrooms | 2 bathrooms
From $1.600.00
-
1894 sqft
3 bedrooms | 3.5 bathrooms
From $1.600.00
-
1894 sqft
3 bedrooms | 2.5 bathrooms
From $1.600.00
-
2530 sqft
3 bedrooms | 2.5 bathrooms
From $1.750.00
-
2202 sqft
4 bedrooms | 3 bathrooms
From $1.750.00
-
2869 sqft
3 bedrooms | 2.5 bathrooms
From $1.750.00
Reviews for the product - Nash Street(Back to product)