You are reviewing the product - Oakboro
Oakboro
| SQ FT | 2113 |
|---|---|
| Foot Print | 39'-6"x75'-6" |
| Stories | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| First Floor Ceiling Height | 10' |
| Second Floor Ceiling Height | 8' |
| House Width | 39' 6" |
| House Depth | 75' 6" |
| Height, above ground floor slab | N/A |
| Foundation | Slab |
| Garage | Rear Load/Ally Accesss |
| Exterior Wall Thickness | 2×4 |
| Master Suite on main floor | YES |
| His & Hers Closets | NO |
| Walk In Pantry | NO |
| Office/Study | NO |
| Elevator | NO |
| FROG/Bonus Room | NO |
| Reverse Floor Plan | NO |
| Butler's Pantry | NO |
| Media Rooms | NO |
| Exercise Room | NO |
| Wet Bar | NO |
Similar House Plans
-
2024 sqft
3 bedrooms | 2 bathrooms
From $2.100.00
-
1805 sqft
3 bedrooms | 2 bathrooms
From $1.920.00
-
2293 sqft
4 bedrooms | 3 bathrooms
From $2.100.00
-
1805 sqft
3 bedrooms | 2 bathrooms
From $1.920.00
-
2015 sqft
3 bedrooms | 2 bathrooms
From $2.100.00
-
2174 sqft
3 bedrooms | 2.5 bathrooms
From $2.100.00



Reviews for the product - Oakboro(Back to product)