You are reviewing the product - Boca Bay
Reviews for the product - Boca Bay
Boca Bay
Designed to capture water views Boca Bay features a reverse living open plan with front and rear porches and a cupola level that can be a home office.
SQ FT | 3215 |
---|---|
Foot Print | 36'-0" x 63'-0" |
Stories | 4 |
Bedrooms | 4 |
Bathrooms | 3.5 |
House Width | 36' 0" |
House Depth | 63' 0" |
Height, above ground floor slab | 41' 6" |
Foundation | Pilings |
Garage | Under |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | NO |
Office/Study | YES |
Elevator | YES |
FROG/Bonus Room | NO |
Reverse Floor Plan | YES |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
From $1.750.00
Product Reviews
No Reviews For This Product.
Click to review this product