You are reviewing the product - Boca Bay
Boca Bay
Designed to capture water views Boca Bay features a reverse living open plan with front and rear porches and a cupola level that can be a home office.
| SQ FT | 3215 |
|---|---|
| Foot Print | 36'-0" x 63'-0" |
| Stories | 4 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Ground Floor Ceiling Height | 8' |
| First Floor Ceiling Height | 9' |
| Second Floor Ceiling Height | 9' |
| Third Floor Ceiling Height | 8'6" |
| House Width | 36' 0" |
| House Depth | 63' 0" |
| Height, above ground floor slab | 41' 6" |
| Foundation | Pilings |
| Garage | Under |
| Exterior Wall Thickness | 2×4 |
| Master Suite on main floor | YES |
| His & Hers Closets | NO |
| Walk In Pantry | NO |
| Office/Study | NO |
| Elevator | YES |
| FROG/Bonus Room | NO |
| Reverse Floor Plan | YES |
| Butler's Pantry | NO |
| Media Rooms | NO |
| Exercise Room | NO |
| Wet Bar | NO |
Similar House Plans
-
2268 sqft
3 bedrooms | 3 bathrooms
From $1.750.00
-
2077 sqft
3 bedrooms | 3 bathrooms
From $1.750.00
-
3053 sqft
4 bedrooms | 4.5 bathrooms
From $1.750.00
-
3303 sqft
6 bedrooms | 4.5 bathrooms
From $1.750.00
-
2589 sqft
4 bedrooms | 3 bathrooms
From $1.750.00






Reviews for the product - Boca Bay(Back to product)