Designed to capture water views Boca Bay features a reverse living open plan with front and rear porches and a cupola level that can be a home office.
Boca Bay by SDC House Plans on Sketchfab
*3D Renderings are for illustrative purposes only. They may not be an exact representation of the plan.
Help me select the proper format click here .
I would like to customize this house plan click here .
| SQ FT | 3215 |
| FOOT PRINT | 36'-0" x 63'-0" |
| STORIES | 4 |
| BEDROOMS | 4 |
| BATHROOMS | 3.5 |
| GROUND FLOOR CEILING HEIGHT | 8' |
| FIRST FLOOR CEILING HEIGHT | 9' |
| SECOND FLOOR CEILING HEIGHT | 9' |
| THIRD FLOOR CEILING HEIGHT | 8'6" |
| HOUSE WIDTH | 36' 0" |
| HOUSE DEPTH | 63' 0" |
| HEIGHT | 41' 6" |
| FOUNDATION | Pilings |
| GARAGE | Under |
| EXTERIOR WALL THICKNESS | 2x4 |
| MASTER SUITE ON MAIN FLOOR | NO |
| HIS & HERS CLOSETS | NO |
| WALK IN PANTRY | NO |
| OFFICE/STUDY | NO |
| ELEVATOR | YES |
| FROG/BONUS ROOM | NO |
| REVERSE FLOOR PLAN | YES |
| BUTLER'S PANTRY | NO |
| MEDIA ROOMS | NO |
| EXERCISE ROOM | NO |
| WET BAR | NO |
If a plan has the layout you have been looking for but you would like some changes, we can customize a plan to meet your needs. Learn more.
Make your next visit easier and save your favorite house plans to a FREE account. Set up your My SDC account now.
If a plan has the layout you have been looking for but you would like some changes, we can customize a plan to meet your needs. Learn more.