You are reviewing the product - Forestridge
Forestridge
| SQ FT | 2950 |
|---|---|
| Foot Print | 59'-1"x61'-5" |
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| First Floor Ceiling Height | 9' |
| Second Floor Ceiling Height | 9' |
| House Width | 59' 1" |
| House Depth | 61' 5" |
| Height, above ground floor slab | N/A |
| Foundation | Crawl Space |
| Garage | Side Load |
| Exterior Wall Thickness | 2×4 |
| Master Suite on main floor | YES |
| His & Hers Closets | NO |
| Walk In Pantry | YES |
| Office/Study | YES |
| Elevator | NO |
| FROG/Bonus Room | YES |
| Reverse Floor Plan | NO |
| Butler's Pantry | NO |
| Media Rooms | NO |
| Exercise Room | NO |
| Wet Bar | NO |
Similar House Plans
-
3559 sqft
4 bedrooms | 2.5 bathrooms
From $2.520.00
-
2930 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
-
3504 sqft
4 bedrooms | 3.5 bathrooms
From $2.520.00
-
3622 sqft
4 bedrooms | 3.5 bathrooms
From $2.520.00
-
2869 sqft
3 bedrooms | 2.5 bathrooms
From $2.100.00
-
2987 sqft
4 bedrooms | 4 bathrooms
From $2.100.00
-
2169 sqft
3 bedrooms | 2.5 bathrooms
From $2.100.00



Reviews for the product - Forestridge(Back to product)