You are reviewing the product - Overton Place
Reviews for the product - Overton Place
Overton Place
SQ FT | 2987 |
---|---|
Foot Print | 66'-4"x53'-4" w/o stairs |
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
House Width | 66' 4" |
House Depth | 53' 4" |
Height, above ground floor slab | N/A |
Foundation | Slab |
Garage | Side Load |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | NO |
Office/Study | YES |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
From $1.750.00
-
From $1.750.00
Product Reviews
No Reviews For This Product.
Click to review this product