You are reviewing the product - Forestridge
Reviews for the product - Forestridge
Forestridge
SQ FT | 2950 |
---|---|
Foot Print | 59'-1"x61'-5" |
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 3.5 |
House Width | 59' 1" |
House Depth | 61' 5" |
Height, above ground floor slab | N/A |
Foundation | Crawl Space |
Garage | Side Load |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | YES |
Office/Study | YES |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
From $2.100.00
-
From $1.750.00
-
From $2.100.00
-
From $1.750.00
-
From $1.750.00
-
From $2.100.00
-
From $1.750.00
Product Reviews
No Reviews For This Product.
Click to review this product