You are reviewing the product - Isle of Palms
Reviews for the product - Isle of Palms
Isle of Palms
SQ FT | 2592 |
---|---|
Foot Print | 46'-0"x59'-4" w/o stairs |
Stories | 3 |
Bedrooms | 3 |
Bathrooms | 3.5 |
House Width | 46' 0" |
House Depth | 59' 4" |
Height, above ground floor slab | 35' 8" |
Foundation | Slab |
Garage | N/A |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | NO |
Office/Study | NO |
Elevator | YES |
FROG/Bonus Room | NO |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
From $1.750.00
-
From $2.100.00
-
From $2.100.00
-
From $2.100.00
-
From $1.750.00
Product Reviews
No Reviews For This Product.
Click to review this product