You are reviewing the product - Rhett Street
Rhett Street
| SQ FT | 2202 |
|---|---|
| Foot Print | 40'-0" x 78'-9" |
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| First Floor Ceiling Height | 10' |
| Second Floor Ceiling Height | 8' |
| House Width | 40' 0" |
| House Depth | 78' 9" |
| Height, above ground floor slab | N/A |
| Foundation | Slab |
| Garage | Front Load |
| Exterior Wall Thickness | 2×4 |
| Master Suite on main floor | YES |
| His & Hers Closets | YES |
| Walk In Pantry | YES |
| Office/Study | NO |
| Elevator | NO |
| FROG/Bonus Room | NO |
| Reverse Floor Plan | NO |
| Butler's Pantry | NO |
| Media Rooms | NO |
| Exercise Room | NO |
| Wet Bar | NO |
Similar House Plans
-
2109 sqft
3 bedrooms | 2.5 bathrooms
From $2.100.00
-
2530 sqft
3 bedrooms | 2.5 bathrooms
From $2.100.00
-
2869 sqft
3 bedrooms | 2.5 bathrooms
From $2.100.00




Reviews for the product - Rhett Street(Back to product)