You are reviewing the product - Saltwood Lane
Saltwood Lane
SQ FT | 2930 |
---|---|
Foot Print | 60'-10" x 60'-2" |
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 3.5 |
First Floor Ceiling Height | 10' |
Second Floor Ceiling Height | 9' |
House Width | 60' 10" |
House Depth | 60' 2" |
Height, above ground floor slab | N/A |
Foundation | Slab |
Garage | Side Load |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | YES |
Office/Study | NO |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
2950 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
-
2671 sqft
3 bedrooms | 3.5 bathrooms
From $1.750.00
-
2987 sqft
4 bedrooms | 4 bathrooms
From $1.750.00
-
3622 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
-
2869 sqft
3 bedrooms | 2.5 bathrooms
From $1.750.00
Reviews for the product - Saltwood Lane(Back to product)