You are reviewing the product - Scarboro Creek Cottage
Scarboro Creek Cottage
SQ FT | 2613 |
---|---|
Foot Print | 33'-0" x 62'-4" (w/o stairs) |
Stories | 3 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Ground Floor Ceiling Height | 9' |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | 9' |
House Width | 33' 0" |
House Depth | 62' 4" |
Height, above ground floor slab | 40' 2" |
Foundation | Pilings |
Garage | Under |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | NO |
Office/Study | NO |
Elevator | YES |
FROG/Bonus Room | NO |
Reverse Floor Plan | YES |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
2082 sqft
4 bedrooms | 3 bathrooms
From $1.750.00
-
2618 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
-
2937 sqft
3 bedrooms | 3.5 bathrooms
From $1.750.00
-
2589 sqft
4 bedrooms | 3 bathrooms
From $1.750.00
-
2285 sqft
3 bedrooms | 2.5 bathrooms
From $1.750.00
Reviews for the product - Scarboro Creek Cottage(Back to product)