You are reviewing the product - Dogwood Cottage
Dogwood Cottage
SQ FT | 2688 |
---|---|
Foot Print | 59'-4" x 68'-10" |
Stories | 2 |
Bedrooms | 3 |
Bathrooms | 3.5 |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | 8' |
House Width | 59' 4" |
House Depth | 68' 10" |
Height, above ground floor slab | N/A |
Foundation | Crawl Space |
Garage | Coutyard Load |
Exterior Wall Thickness | 2×6 |
Master Suite on main floor | YES |
His & Hers Closets | YES |
Walk In Pantry | YES |
Office/Study | NO |
Elevator | NO |
FROG/Bonus Room | YES |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
2954 sqft
3 bedrooms | 4 bathrooms
From $1.750.00
-
3667 sqft
4 bedrooms | 4.5 bathrooms
From $2.100.00
-
3298 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
-
3471 sqft
4 bedrooms | 4 bathrooms
From $1.750.00
Reviews for the product - Dogwood Cottage(Back to product)