You are reviewing the product - Maple Hill
Maple Hill
| SQ FT | 2169 |
|---|---|
| Foot Print | 51'-8"x62'-10" |
| Stories | 2 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| First Floor Ceiling Height | 9' |
| Second Floor Ceiling Height | 9' |
| House Width | 51' 8" |
| House Depth | 62' 10" |
| Height, above ground floor slab | N/A |
| Foundation | Crawl Space |
| Garage | Side Load |
| Exterior Wall Thickness | 2×4 |
| Master Suite on main floor | YES |
| His & Hers Closets | YES |
| Walk In Pantry | NO |
| Office/Study | YES |
| Elevator | NO |
| FROG/Bonus Room | YES |
| Reverse Floor Plan | NO |
| Butler's Pantry | NO |
| Media Rooms | NO |
| Exercise Room | NO |
| Wet Bar | NO |
Similar House Plans
-
2930 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
-
3622 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00
-
2950 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
-
2987 sqft
4 bedrooms | 4 bathrooms
From $1.750.00



Reviews for the product - Maple Hill(Back to product)