You are reviewing the product - Spring Hill
Spring Hill
| SQ FT | 3105 |
|---|---|
| Foot Print | 36'-0" x 79'-0" |
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| First Floor Ceiling Height | 10' |
| Second Floor Ceiling Height | 9' |
| House Width | 36' 0" |
| House Depth | 79' 0" |
| Height, above ground floor slab | N/A |
| Foundation | Crawl Space |
| Garage | Rear Load/Ally Accesss |
| Exterior Wall Thickness | 2×6 |
| Master Suite on main floor | YES |
| His & Hers Closets | YES |
| Walk In Pantry | NO |
| Office/Study | NO |
| Elevator | NO |
| FROG/Bonus Room | YES |
| Reverse Floor Plan | NO |
| Butler's Pantry | NO |
| Media Rooms | NO |
| Exercise Room | NO |
| Wet Bar | NO |
Similar House Plans
-
3354 sqft
4 bedrooms | 4.5 bathrooms
From $2.100.00
-
3587 sqft
4 bedrooms | 4.5 bathrooms
From $2.520.00
-
2568 sqft
3 bedrooms | 2.5 bathrooms
From $2.100.00
-
1816 sqft
4 bedrooms | 3 bathrooms
From $1.920.00
-
2605 sqft
3 bedrooms | 2.5 bathrooms
From $2.100.00
-
3036 sqft
4 bedrooms | 4.5 bathrooms
From $2.100.00
-
2853 sqft
4 bedrooms | 3 bathrooms
From $2.100.00
-
3070 sqft
4 bedrooms | 3.5 bathrooms
From $2.100.00



Reviews for the product - Spring Hill(Back to product)