You are reviewing the product - Bay Street
Bay Street
Our Bay Street provides enough room for your family with a total of five bedrooms with two on the main level. Features include an open living plan and double front wrap around porches.
SQ FT | 2665 |
---|---|
Foot Print | 43'-10" x 78'-6" |
Stories | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
First Floor Ceiling Height | 10' |
Second Floor Ceiling Height | 9' |
House Width | 43' 10" |
House Depth | 78' 6" |
Height, above ground floor slab | N/A |
Foundation | Slab |
Garage | Rear Load/Ally Accesss |
Exterior Wall Thickness | 2×4 |
Master Suite on main floor | YES |
His & Hers Closets | NO |
Walk In Pantry | NO |
Office/Study | YES |
Elevator | NO |
FROG/Bonus Room | NO |
Reverse Floor Plan | NO |
Butler's Pantry | NO |
Media Rooms | NO |
Exercise Room | NO |
Wet Bar | NO |
Similar House Plans
-
2898 sqft
4 bedrooms | 4 bathrooms
From $1.750.00
-
3070 sqft
4 bedrooms | 3.5 bathrooms
From $1.750.00
-
2853 sqft
4 bedrooms | 3 bathrooms
From $1.750.00
-
2481 sqft
4 bedrooms | 3 bathrooms
From $1.750.00
Reviews for the product - Bay Street(Back to product)